2024
Prices and Availability
Please check the dates and click here to send us a booking enquiry for your self catering cottage availability at Bridge Park Cottage.
Week | Dates | Prices | Availability |
1 | 6th January | £450 | |
2 | 13th January | £450 | Booked |
3 | 20th January | £450 | |
4 | 27th January | £450 | |
5 | 3rd February | £525 | |
6 | 10th February | £525 | Booked |
7 | 17th February | £625 | Booked |
8 | 24th February | £625 | |
9 | 2nd March | £625 | |
10 | 9th March | £650 | |
11 | 16th March | £650 | |
12 | 23rd March | £650 | |
13 | 30th March | £750 | |
14 | 6th April | £650 | Booked |
15 | 13th April | £700 | |
16 | 20th April | £700 | |
17 | 27th April | £700 | Booked |
18 | 4th May | £725 | |
19 | 11th May | £725 | |
20 | 18th May | £725 | |
21 | 25th May | £850 | Booked |
22 | 1st June | £775 | |
23 | 8th June | £775 | |
24 | 15th June | £800 | |
25 | 22nd June | £800 | |
26 | 29th June | £800 | Booked |
27 | 6th July | £800 | Booked |
28 | 13th July | £850 | |
29 | 20th July | £850 | |
30 | 27th July | £900 | |
31 | 3rd August | £900 | |
32 | 10th August | £900 | Booked |
33 | 17th August | £900 | Booked |
34 | 24th August | £900 | |
35 | 31st August | £800 | |
36 | 7th September | £800 | |
37 | 14th September | £750 | |
38 | 21st September | £750 | |
39 | 28th September | £750 | |
40 | 5th October | £750 | |
41 | 12th October | £750 | |
42 | 19th October | £750 | Booked |
43 | 26th October | £850 | |
44 | 2nd November | £650 | |
45 | 9th November | £600 | |
46 | 16th November | £600 | |
47 | 23rd November | £600 | |
48 | 30th November | £600 | |
49 | 7thDecember | £600 | |
50 | 14th December | £600 | |
51 | 21st December | £900 | |
52 | 28th December | £500 |
Are your preferred dates available?
Head over to our contact page and send us a booking enquiry via our contact form