2023
Prices and Availability
Please check the dates and click here to send us a booking enquiry for your self catering cottage availability at Bridge Park Cottage.
Week | Dates | Prices | Availability |
1 | 7th January | £450 | |
2 | 14th January | £450 | |
3 | 21st January | £450 | |
4 | 28th January | £450 | |
5 | 4th February | £450 | |
6 | 11th February | £450 | |
7 | 18th February | £500 | Booked |
8 | 25th February | £600 | |
9 | 4th March | £600 | |
10 | 11th March | £600 | |
11 | 18th March | £600 | |
12 | 25th March | £600 | |
13 | 1st April | £650 | Booked |
14 | 8th April | £750 | Booked |
15 | 15th April | £800 | |
16 | 22nd April | £700 | |
17 | 29th April | £700 | |
18 | 6th May | £700 | |
19 | 13th May | £700 | |
20 | 20th May | £700 | |
21 | 27th May | £700 | Booked |
22 | 3rd June | £800 | Booked |
23 | 10th June | £800 | |
24 | 17th June | £850 | |
25 | 24th June | £800 | |
26 | 1st July | £800 | Booked |
27 | 8th July | £800 | Booked |
28 | 15th July | £800 | |
29 | 22nd July | £850 | |
30 | 29th July | £850 | RESERVED |
31 | 5th August | £850 | Booked |
32 | 11th August | £850 | Booked |
33 | 19th August | £850 | |
34 | 26th August | £850 | |
35 | 2nd September | £850 | Booked |
36 | 9th September | £800 | |
37 | 16th September | £750 | |
38 | 23rd September | £750 | |
39 | 30th September | £800 | |
40 | 7th October | £750 | |
41 | 14th October | £750 | |
42 | 21st October | £750 | Booked |
43 | 28th October | £800 | |
44 | 4th November | £650 | |
45 | 11th November | £600 | |
46 | 18th November | £500 | Booked |
47 | 25th November | £450 | |
48 | 2nd December | £450 | |
49 | 9thDecember | £450 | |
50 | 16th December | £450 | |
51 | 23rd December | £800 | |
52 | 30th December | £450 |
Are your preferred dates available?
Head over to our contact page and send us a booking enquiry via our contact form
